Lake Butler Sound Real Estate for Sale |
| Homes & Land in FL |
| Average Listing Price | $1,562,370 |
| Average Price Per Sqft. | $261 |
| Zipcode | Avg List Price | $/SqFt. |
| 34786 Real Estate | $711,071 | $257 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $2,554,542 |
| Custom Built Real Estate | $1,711,346 |
| Gated Real Estate | $1,340,689 |
| Golf Course Real Estate | $2,009,434 |
| Golf Course View Real Estate | $2,031,697 |
| Lake Front Real Estate | $1,502,577 |
| Lake View Real Estate | $2,822,256 |
| Loft Real Estate | $1,039,629 |
| New Listings Real Estate | $589,819 |
| Pool Real Estate | $1,871,108 |
| Price Reduced Real Estate | $916,874 |
| Single Story Real Estate | $867,321 |
| Tennis Court Real Estate | $1,028,814 |
| Two Story Real Estate | $1,762,939 |
| Waterfront Real Estate | $2,733,513 |
![]() |
Susan Smith, REALTOR® Specializing in Lake Butler Sound |
![]() Charles Rutenberg Realty |
| 1900 Summit Tower Blvd.- Suite 220 Orlando, Florida 32810 |
||
|
Email Contact Direct: 407-451-1001 Office : 407-451-1001 |
Loading Data. Please wait.