| Average Listing Price | $1,206,895 |
| Average Price Per Sqft. | $265 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34786 | $905,198 | $303 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,381,185 | $261 |
| Custom Built | $1,426,001 | $287 |
| Tennis Court | $917,976 | $209 |
| Lake Front | $1,806,671 | $385 |
| Golf Course | $1,908,155 | $358 |
| Gated | $1,217,686 | $268 |
| Cul De Sac | $1,571,535 | $307 |
| Boat Dock | $2,111,256 | $375 |
| Foreclosure | $565,092 | $145 |
| Short Sale | $565,906 | $145 |
| Waterfront | $1,841,248 | $409 |
| Loft | $1,640,506 | $282 |
| Lake View | $3,505,146 | $494 |
| Two Story | $1,289,101 | $248 |
| Golf Course View | $2,364,544 | $378 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Susan Smith LLC |
![]() Charles Rutenberg Realty |
| 933 Lee Road - Suite #300 Orlando, Florida 32810 |
||
|
email: SusanSmith@cfl.rr.com Direct: 407-451-1001 Office : 407-451-1001 |
Loading Data. Please wait.