34786 Homes for Sale in Lake Butler Sound, FL |
| Average Listing Price | $1,314,238 |
| Average Price Per Sqft. | $254 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34786 | $795,761 | $254 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,624,600 | $285 |
| Waterfront | $2,374,069 | $362 |
| Tennis Court | $852,783 | $215 |
| View | $2,587,760 | $387 |
| Lake View | $2,620,313 | $388 |
| Single Story | $841,593 | $229 |
| Cul De Sac | $2,472,102 | $337 |
| Price Reduced | $708,943 | $214 |
| New Listings | $497,617 | $139 |
| Golf Course View | $1,684,642 | $317 |
![]() |
Susan Smith LLC |
![]() Charles Rutenberg Realty |
| 933 Lee Road - Suite #300 Orlando, Florida 32801 |
||
|
email: SusanSmith@cfl.rr.com Direct: 407-451-1001 Office : 407-451-1001 |
Loading Data. Please wait.