34786 Homes for Sale in Lake Butler Sound, FL |
| Average Listing Price | $1,316,530 |
| Average Price Per Sqft. | $255 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34786 | $795,761 | $254 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,617,727 | $284 |
| Waterfront | $2,350,450 | $359 |
| Tennis Court | $861,285 | $216 |
| View | $2,571,753 | $385 |
| Lake View | $2,603,691 | $385 |
| Single Story | $852,787 | $230 |
| Cul De Sac | $2,502,665 | $341 |
| Price Reduced | $792,187 | $220 |
| New Listings | $491,955 | $143 |
| Golf Course View | $1,684,642 | $317 |
![]() |
Susan Smith LLC |
![]() Charles Rutenberg Realty |
| 933 Lee Road - Suite #300 Orlando, Florida 32801 |
||
|
email: SusanSmith@cfl.rr.com Direct: 407-451-1001 Office : 407-451-1001 |
Loading Data. Please wait.