Two Story Homes for Sale in Lake Butler Sound FL |
| Average Listing Price | $1,327,798 |
| Average Price Per Sqft. | $255 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34786 | $810,868 | $257 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,640,952 | $286 |
| Waterfront | $2,408,619 | $367 |
| Tennis Court | $877,211 | $220 |
| View | $2,587,760 | $387 |
| Lake View | $2,620,313 | $388 |
| Single Story | $837,820 | $228 |
| Cul De Sac | $2,442,292 | $333 |
| Price Reduced | $758,042 | $219 |
| New Listings | $574,213 | $140 |
| Golf Course View | $1,684,642 | $317 |
![]() |
Susan Smith LLC |
![]() Charles Rutenberg Realty |
| 933 Lee Road - Suite #300 Orlando, Florida 32801 |
||
|
email: SusanSmith@cfl.rr.com Direct: 407-451-1001 Office : 407-451-1001 |
Loading Data. Please wait.