| Average Listing Price | $1,312,857 |
| Average Price Per Sqft. | $255 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34786 | $795,222 | $263 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,537,539 | $255 |
| Custom Built | $1,498,427 | $296 |
| Tennis Court | $1,413,723 | $230 |
| Lake Front | $2,536,041 | $425 |
| Gated | $1,249,184 | $258 |
| Golf Course | $1,963,183 | $363 |
| Lake View | $2,938,149 | $395 |
| Foreclosure | $426,936 | $128 |
| Cul De Sac | $2,549,847 | $329 |
| Short Sale | $384,613 | $124 |
| Boat Dock | $2,360,879 | $406 |
| Waterfront | $1,674,054 | $434 |
| Loft | $1,193,434 | $221 |
| Golf Course View | $2,099,500 | $333 |
| Two Story | $1,553,064 | $257 |
![]() |
Susan Smith LLC |
![]() Charles Rutenberg Realty |
| 933 Lee Road - Suite #300 Orlando, Florida 32810 |
||
|
email: SusanSmith@cfl.rr.com Direct: 407-451-1001 Office : 407-451-1001 |
Loading Data. Please wait.