Homes for Sale Near Power Entertainment Dj Svc |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,677,469 | $267 |
| Custom Built | $1,479,733 | $287 |
| Two Story | $1,646,979 | $281 |
| Tennis Court | $927,214 | $222 |
| Waterfront | $2,377,136 | $369 |
| Lake View | $2,578,254 | $391 |
| New Listings | $733,177 | $185 |
| Golf Course | $1,829,279 | $365 |
| Gated | $951,799 | $230 |
| Cul De Sac | $2,315,554 | $359 |
| Price Reduced | $1,033,316 | $217 |
| Single Story | $810,217 | $233 |
| Lake Front | $1,776,996 | $379 |
| Boat Dock | $1,990,469 | $345 |
| Loft | $1,298,539 | $257 |
![]() |
Susan Smith LLC |
![]() Charles Rutenberg Realty |
| 933 Lee Road - Suite #300 Orlando, Florida 32801 |
||
|
email: SusanSmith@cfl.rr.com Direct: 407-451-1001 Office : 407-451-1001 |
Loading Data. Please wait.