Homes for Sale Near First Baptist Church Windermer |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,648,313 | $287 |
| Waterfront | $2,391,150 | $365 |
| Tennis Court | $871,116 | $219 |
| View | $2,587,760 | $387 |
| Lake View | $2,620,313 | $388 |
| Single Story | $837,820 | $228 |
| Cul De Sac | $2,442,292 | $333 |
| Price Reduced | $758,042 | $219 |
| New Listings | $533,223 | $142 |
| Golf Course View | $1,684,642 | $317 |
![]() |
Susan Smith LLC |
![]() Charles Rutenberg Realty |
| 933 Lee Road - Suite #300 Orlando, Florida 32801 |
||
|
email: SusanSmith@cfl.rr.com Direct: 407-451-1001 Office : 407-451-1001 |
Loading Data. Please wait.