Homes for Sale Near Windermere Golf Ctr |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,679,859 | $267 |
| Custom Built | $1,484,996 | $284 |
| Two Story | $1,656,541 | $281 |
| Waterfront | $2,393,609 | $371 |
| Tennis Court | $916,441 | $220 |
| Lake View | $2,578,832 | $390 |
| New Listings | $753,403 | $191 |
| Golf Course | $1,807,850 | $361 |
| Gated | $997,358 | $236 |
| Cul De Sac | $2,298,533 | $353 |
| Price Reduced | $1,037,432 | $218 |
| Single Story | $829,241 | $237 |
| Lake Front | $1,774,774 | $378 |
| Boat Dock | $1,990,469 | $345 |
| Loft | $1,342,517 | $263 |
![]() |
Susan Smith LLC |
![]() Charles Rutenberg Realty |
| 933 Lee Road - Suite #300 Orlando, Florida 32801 |
||
|
email: SusanSmith@cfl.rr.com Direct: 407-451-1001 Office : 407-451-1001 |
Loading Data. Please wait.